| Provider | City | Memory Care | Beds | TennCare |
|---|---|---|---|---|
| Nhc Healthcare, Franklin | Franklin | — | 80 | — |
| Franklin Wellness And Rehabilitation Center | Franklin | — | 88 | — |
| Mulberry Health & Rehabilitation | Franklin | — | 157 | — |
| Nhc Place At Cool Springs | Franklin | — | 121 | — |
| Provider | City | Memory Care | Beds | TennCare |
|---|---|---|---|---|
| Morningside Of Brentwood | Franklin | Yes | 70 | — |
| Brookdale Franklin | Franklin | — | 65 | — |
Source: CMS Nursing Home Compare and TDH Board for Licensing Health Care Facilities, 2026. Verify current certification and license status independently before signing anything.
Need help choosing in Franklin? Free local advisor.